
詳細介紹
| 品牌 | 其他品牌 | 規格 | 盒 | 
|---|---|---|---|
| 供貨周期 | 現貨 | 主要用途 | 科研實驗單位用品 | 
| 應用領域 | 醫療衛生,環保,食品/農產品,化工,生物產業 | 
Bio-rad AHP606
伯樂 Biorad 陜西
伯樂 Biorad 陜西
| AHP606 | RABBIT ANTI HUMAN CIKS (N-TERMINAL) | 
| AHP606T | RABBIT ANTI HUMAN CIKS (N-TERMINAL) | 
| AHP607 | RABBIT ANTI HUMAN BACE2 | 
| AHP608 | RABBIT ANTI HUMAN INTERLEUKIN-21 RECEPTOR | 
| AHP610Z | RABBIT ANTI HUMAN CYTOCHROME P450 1A2 | 
| AHP617Z | RABBIT ANTI HUMAN CYTOCHROME P450 2C9 | 
| AHP622Z | RABBIT ANTI HUMAN CYTOCHROME P450 3A4 | 
| AHP625 | RABBIT ANTI CASPASE-12 (aa100-116) | 
| AHP625T | RABBIT ANTI CASPASE-12 (aa100-116) | 
| AHP626 | RABBIT ANTI CASPASE-12 (aa2-17) | 
| AHP626T | RABBIT ANTI CASPASE-12 (aa2-17) | 
| AHP627 | RABBIT ANTI HUMAN CD209 | 
| AHP628F | RABBIT ANTI HUMAN CD144:FITC | 
| AHP628Z | RABBIT ANTI HUMAN CD144:Preservative Free | 
| AHP629 | GOAT ANTI HUMAN ORC3L | 
| AHP632 | GOAT ANTI DDB1 (C-TERMINAL) | 
| AHP633 | GOAT ANTI HUMAN BKS (C-TERMINAL) | 
| AHP634 | GOAT ANTI HUMAN MTR | 
| AHP635 | RABBIT ANTI RAT CALCITONIN RECEPTOR | 
| AHP635T | RABBIT ANTI RAT CALCITONIN RECEPTOR | 
| AHP637 | GOAT ANTI HUMAN TMX (C-TERMINAL) | 
| AHP638 | GOAT ANTI ORC4L (C-TERMINAL) | 
| AHP639 | GOAT ANTI HUMAN MELK (C-TERMINAL) | 
| AHP647 | GOAT ANTI HUMAN NCF1 | 
| AHP648 | GOAT ANTI HUMAN LIVIN (C-TERMINAL) | 
| AHP653 | GOAT ANTI HUMAN PRAM1 | 
| AHP657 | GOAT ANTI FGR | 
| AHP663 | RABBIT ANTI HUMAN AMYLOID PRECURSOR PROTEIN (C-TERMINAL) | 
| AHP664 | RABBIT ANTI HUMAN AMYLOID PRECURSOR PROTEIN (UNIVERSAL) | 
| AHP665 | RABBIT ANTI HUMAN AMYLOID PRECURSOR PROTEIN (KPI DOMAIN) | 
| AHP667 | RABBIT ANTI HUMAN PRESENILIN-1 (LOOP) | 
| AHP668 | RABBIT ANTI HUMAN PRESENILIN-1 (N-TERMINAL) | 
| AHP669 | RABBIT ANTI GAP43 | 
| AHP670 | RABBIT ANTI HUMAN NEUROENDOCRINE CONVERTASE 1 | 
| AHP671 | RABBIT ANTI HUMAN PROPROTEIN CONVERTASE 2 | 
| AHP672 | RABBIT ANTI HUMAN CARBOXYPEPTIDASE H (MATURE N-TERMINAL) | 
| AHP673 | RABBIT ANTI HUMAN CARBOXYPEPTIDASE H (C-TERMINAL) | 
| AHP674 | RABBIT ANTI HUMAN MANNOSIDASE II | 
| AHP675 | RABBIT ANTI MALTOSE BINDING PROTEIN | 
| AHP676 | RABBIT ANTI HUMAN BETA AMYLOID (aa1-40) | 
| AHP677 | RABBIT ANTI HUMAN BETA AMYLOID (aa1-42) | 
| AHP683 | GOAT ANTI HUMAN GADD34 | 
| AHP685 | GOAT ANTI HUMAN TISSUE FACTOR PATHWAY INHIBITOR (C-TERMINAL) | 
| AHP690 | GOAT ANTI HUMAN MTA1 | 
| AHP692 | GOAT ANTI HUMAN LASP-1 | 
| AHP693 | GOAT ANTI CRKL | 
| AHP694 | GOAT ANTI HUMAN SMAD2 | 
| AHP697 | GOAT ANTI HUMAN ARFGAP3 | 
| AHP705 | GOAT ANTI HUMAN SEC61A1 | 
| AHP707 | GOAT ANTI HUMAN CAPZB | 
| AHP727 | RABBIT ANTI PUMA | 
| AHP727T | RABBIT ANTI PUMA | 
| AHP728 | GOAT ANTI HUMAN MCT2 | 
| AHP730 | RABBIT ANTI ENDONUCLEASE G | 
| AHP730T | RABBIT ANTI ENDONUCLEASE G | 
| AHP731 | RABBIT ANTI ILP-2 | 
| AHP732 | RABBIT ANTI BMF (N-TERMINAL) | 
| AHP733 | GOAT ANTI HUMAN CSK (C-TERMINAL) | 
| AHP738 | GOAT ANTI HUMAN TAU (aa1-16) | 
| AHP739 | GOAT ANTI HUMAN PROTEIN GENE PRODUCT 9.5 (N-TERMINAL) | 
| AHP740 | GOAT ANTI HUMAN BACE1 (C-TERMINAL) | 
| AHP750GA | RABBIT ANTI HUMAN MMP-9 (C-TERMINAL) | 
| AHP761 | RABBIT ANTI SALMONID Ig | 
| AHP766 | RABBIT ANTI HUMAN CXCL13 | 
| AHP766B | RABBIT ANTI HUMAN CXCL13:Biotin | 
| AHP767 | RABBIT ANTI HUMAN EGF | 
| AHP767B | RABBIT ANTI HUMAN EGF:Biotin | 
| AHP768B | RABBIT ANTI HUMAN EXODUS-2:Biotin | 
| AHP770 | RABBIT ANTI HUMAN Flt3 LIGAND | 
| AHP770B | RABBIT ANTI HUMAN Flt3 LIGAND:Biotin | 
| AHP772 | RABBIT ANTI HUMAN GM-CSF | 
| AHP772B | RABBIT ANTI HUMAN GM-CSF:Biotin | 
| AHP773 | RABBIT ANTI HUMAN GRO BETA | 
| AHP774 | RABBIT ANTI HUMAN GRO GAMMA | 
| AHP775 | RABBIT ANTI HUMAN INTERFERON GAMMA | 
| AHP775B | RABBIT ANTI HUMAN INTERFERON GAMMA:Biotin | 
| AHP776 | RABBIT ANTI HUMAN INSULIN-LIKE GROWTH FACTOR II | 
| AHP776B | RABBIT ANTI HUMAN INSULIN-LIKE GROWTH FACTOR II:Biotin | 
| AHP779 | GOAT ANTI HUMAN INTERLEUKIN-12 | 
| AHP779B | GOAT ANTI HUMAN INTERLEUKIN-12:Biotin | 
| AHP780 | RABBIT ANTI HUMAN INTERLEUKIN-4 | 
| AHP780B | RABBIT ANTI HUMAN INTERLEUKIN-4:Biotin | 
| AHP781 | RABBIT ANTI HUMAN INTERLEUKIN-8 | 
| AHP781B | RABBIT ANTI HUMAN INTERLEUKIN-8:Biotin | 
| AHP782 | RABBIT ANTI HUMAN IP-10 | 
| AHP782B | RABBIT ANTI HUMAN IP-10:Biotin | 
| AHP783 | RABBIT ANTI HUMAN KGF | 
| AHP784 | RABBIT ANTI HUMAN MCP-1 | 
| AHP784B | RABBIT ANTI HUMAN MCP-1:Biotin | 
| AHP785 | RABBIT ANTI HUMAN MCP-2 | 
| AHP786 | RABBIT ANTI HUMAN MDC | 
| AHP786B | RABBIT ANTI HUMAN MDC:Biotin | 
| AHP787 | GOAT ANTI HUMAN MIP-1 ALPHA | 
| AHP788 | RABBIT ANTI HUMAN MIP-3 ALPHA | 
| AHP789 | RABBIT ANTI HUMAN MIP-3 BETA | 
| AHP789B | RABBIT ANTI HUMAN MIP-3 BETA:Biotin | 
| AHP791 | RABBIT ANTI HUMAN ONCOSTATIN M | 
| AHP791B | RABBIT ANTI HUMAN ONCOSTATIN M:Biotin | 
| AHP792 | RABBIT ANTI HUMAN PDGF AA HOMODIMER | 
| AHP793 | RABBIT ANTI HUMAN PDGF BB HOMODIMER | 
| AHP794 | RABBIT ANTI HUMAN SDF-1 ALPHA | 
| AHP794B | RABBIT ANTI HUMAN SDF-1 ALPHA:Biotin | 
| AHP795 | RABBIT ANTI HUMAN INTERLEUKIN-10 | 
| AHP795B | RABBIT ANTI HUMAN INTERLEUKIN-10:Biotin | 
| AHP796 | GOAT ANTI HUMAN CASEIN KINASE 1 DELTA (C-TERMINAL) | 
| AHP797 | GOAT ANTI MALONDIALDEHYDE | 
| AHP798 | SHEEP ANTI HUMAN RAD50 (aa480-724) | 
| AHP799 | SHEEP ANTI HUMAN MDC1 (aa1883-2089) | 
| AHP829Z | RABBIT ANTI PIG INTERLEUKIN-8:Preservative Free | 
| AHP831 | GOAT ANTI HUMAN VEGF | 
| AHP831B | GOAT ANTI HUMAN VEGF:Biotin | 
| AHP833 | SHEEP ANTI HUMAN INDOLEAMINE 2,3-DIOXYGENASE | 
| AHP834 | RABBIT ANTI HUMAN FLVCR2 | 
| AHP837 | RABBIT ANTI HUMAN FEN1 | 
| AHP838 | RABBIT ANTI HUMAN HISTONE H2AX | 
| AHP840 | GOAT ANTI HUMAN MCM4 | 
| AHP841 | RABBIT ANTI HUMAN MCM6 | 
| AHP842 | RABBIT ANTI HUMAN NBS1 | 
| AHP843 | RABBIT ANTI HUMAN MRE11 | 
| AHP844 | GOAT ANTI HUMAN RAD17 | 
| AHP845 | RABBIT ANTI HUMAN RAD17 (pSer645) | 
| AHP846 | RABBIT ANTI HUMAN SMC1 (pSer957) | 
| AHP848 | RABBIT ANTI HUMAN GRP94 | 
| AHP849 | GOAT ANTI HUMAN DEFENSIN BETA 2 | 
| AHP849B | GOAT ANTI HUMAN DEFENSIN BETA 2:Biotin | 
| AHP850 | RABBIT ANTI HUMAN Sp1 | 
| AHP851B | RABBIT ANTI BOVINE INTERLEUKIN-1 BETA:Biotin | 
| AHP851Z | RABBIT ANTI BOVINE INTERLEUKIN-1 BETA:Preservative Free | 
| AHP852B | RABBIT ANTI BOVINE TNF ALPHA:Biotin | 
| AHP852Z | RABBIT ANTI BOVINE TNF ALPHA:Preservative Free | 
| AHP853B | RABBIT ANTI HORSE TNF ALPHA:Biotin | 
| AHP853Z | RABBIT ANTI HORSE TNF ALPHA:Preservative Free | 
| AHP855P | RABBIT ANTI BOVINE IgG (H/L):HRP | 
| AHP858 | GOAT ANTI HUMAN TRANSFERRIN | 
| AHP858B | GOAT ANTI HUMAN TRANSFERRIN:Biotin | 
| AHP863 | GOAT ANTI GUINEA PIG IgG (H/L) | 
| AHP863F | GOAT ANTI GUINEA PIG IgG (H/L):FITC | 
| AHP863P | GOAT ANTI GUINEA PIG IgG (H/L):HRP | 
| AHP864 | GOAT ANTI GUINEA PIG IgG (Fc) | 
| AHP865 | GOAT ANTI PIG IgG (H/L) | 
| AHP865A | GOAT ANTI PIG IgG (H/L):Alk. Phos. | 
| AHP865F | GOAT ANTI PIG IgG (H/L):FITC | 
| AHP865P | GOAT ANTI PIG IgG (H/L):HRP | 
| AHP866 | RABBIT ANTI TIRAP | 
| AHP866T | RABBIT ANTI TIRAP | 
| AHP867 | RABBIT ANTI MOUSE TLR7 | 
| AHP868 | RABBIT ANTI HUMAN CD288 | 
| AHP868G | RABBIT ANTI HUMAN CD288 | 
| AHP870 | RABBIT ANTI SARM1 | 
| AHP871 | RABBIT ANTI 4EBP1 | 
| AHP872 | RABBIT ANTI HUMAN ADNP | 
| AHP873 | RABBIT ANTI HUMAN AURORA-A KINASE | 
| AHP875 | RABBIT ANTI HUMAN BLM | 
| AHP876 | RABBIT ANTI HUMAN Cdc25A | 
| AHP877 | GOAT ANTI HUMAN Chk1 | 
| AHP878 | RABBIT ANTI HUMAN CASEIN KINASE 2 ALPHA | 
| AHP879 | RABBIT ANTI HUMAN DNA METHYLTRANSFERASE 1 | 
| AHP880 | RABBIT ANTI HUMAN GLUCOSE-6-PHOSPHATE DEHYDROGENASE | 
| AHP881 | RABBIT ANTI HUMAN HISTONE H2AX | 
| AHP882 | RABBIT ANTI HUMAN hnRNP H1 | 
| AHP883 | RABBIT ANTI HUMAN MLH1 | 
| AHP885 | RABBIT ANTI HUMAN RFC3 | 
| AHP886 | RABBIT ANTI HUMAN SRC3 | 
| AHP887 | RABBIT ANTI STAT6 | 
| AHP888 | RABBIT ANTI HUMAN ACE2 (N-TERMINAL) | 
| AHP889 | RABBIT ANTI SARS SPIKE PROTEIN (N-TERMINAL) | 
| AHP890 | RABBIT ANTI SARS MEMBRANE PROTEIN (N-TERMINAL) | 
| AHP891 | RABBIT ANTI SARS ENVELOPE PROTEIN (C-TERMINAL) | 
| AHP893 | RABBIT ANTI CaMK II (pThr286) | 
| AHP895 | RABBIT ANTI Cdc2 (pTyr15) | 
| AHP896 | RABBIT ANTI CREB (pSer133) | 
| AHP897 | RABBIT ANTI DARPP-32 (pThr34) | 
| AHP898 | RABBIT ANTI DARPP-32 (pThr75) | 
| AHP899 | SHEEP ANTI DYNAMIN (pSer774) | 
| AHP900 | RABBIT ANTI ELK-1 (pSer383) | 
| AHP901 | RABBIT ANTI ERK/MAPK (pThr202/pTyr204) | 
| AHP902 | RABBIT ANTI GAP43 (pSer41) | 
| AHP904 | RABBIT ANTI MEK 1/2 (pSer218/222) | 
| AHP905 | RABBIT ANTI p38 MAPK (pThr180/Tyr182) | 
| AHP906 | RABBIT ANTI p53 (pSer392) | 
| AHP907 | SHEEP ANTI DYNAMIN (pSer778) | 
| AHP908 | RABBIT ANTI SYNAPSIN I (pSer603) | 
| AHP909 | RABBIT ANTI SYNAPSIN I (pSer9) | 
| AHP911 | RABBIT ANTI TYROSINE HYDROXYLASE (pSer31) | 
| AHP912 | RABBIT ANTI TYROSINE HYDROXYLASE (pSer40) | 
| AHP913 | RABBIT ANTI MOUSE BLNK | 
| AHP914 | RABBIT ANTI GluR1 (pSer831) | 
| AHP915 | RABBIT ANTI GLUR1 (pSer845) | 
| AHP916 | RABBIT ANTI MEK 1 (pThr386) | 
| AHP918 | RABBIT ANTI TRYPTOPHAN HYDROXYLASE (pSer58) | 
| AHP920 | RABBIT ANTI GABA A RECEPTOR ALPHA 1 | 
| AHP922 | RABBIT ANTI GABA A RECEPTOR ALPHA 4 (C-TERMINAL) | 
| AHP923 | RABBIT ANTI GABA A RECEPTOR ALPHA 5 (C-TERMINAL) | 
| AHP924 | RABBIT ANTI GABA A RECEPTOR ALPHA 6 | 
| AHP926 | RABBIT ANTI RAT GABA A RECEPTOR BETA 2 (C-TERMINAL) | 
| AHP928 | RABBIT ANTI RAT GABA A RECEPTOR GAMMA 2 | 
| AHP929 | RABBIT ANTI GLYCINE RECEPTOR ALPHA 1/2 (N-TERMINAL) | 
| AHP930 | SHEEP ANTI TRYPTOPHAN HYDROXYLASE | 
| AHP931 | RABBIT ANTI TYROSINE HYDROXYLASE | 
| AHP932 | RABBIT ANTI HUMAN DOPAMINE TRANSPORTER (C-TERMINAL) | 
| AHP933 | RABBIT ANTI BIM | 
| AHP933T | RABBIT ANTI BIM | 
| AHP934 | RABBIT ANTI HUMAN CD263 | 
| AHP935 | RABBIT ANTI HUMAN CD290 | 
| AHP935G | RABBIT ANTI HUMAN CD290 | 
| AHP936 | RABBIT ANTI HUMAN TRIF | 
| AHP936T | RABBIT ANTI HUMAN TRIF | 
| AHP937 | RABBIT ANTI XIAP (C-TERMINAL) | 
| AHP938 | RABBIT ANTI BID (C-TERMINAL) | 
| AHP939 | RABBIT ANTI TRAF6 | 
| AHP939T | RABBIT ANTI TRAF6 | 
| AHP940 | RABBIT ANTI DAD1 | 
| AHP940T | RABBIT ANTI DAD1 | 
| AHP941Z | RABBIT ANTI CHICKEN INTERLEUKIN-1 BETA:Preservative Free | 
| AHP942Z | RABBIT ANTI CHICKEN INTERLEUKIN-6:Preservative Free | 
| AHP943Z | RABBIT ANTI CHICKEN INTERFERON ALPHA:Preservative Free | 
| AHP944Z | RABBIT ANTI CHICKEN INTERFERON BETA:Preservative Free | 
| AHP945Z | RABBIT ANTI CHICKEN INTERFERON GAMMA:Preservative Free | 
| AHP946 | GOAT ANTI DOG IgE | 
| AHP946AB | GOAT ANTI DOG IgE:Alk. Phos. | 
| AHP946F | GOAT ANTI DOG IgE:FITC | 
| AHP946P | GOAT ANTI DOG IgE:HRP | 
| AHP947 | GOAT ANTI DOG IgG1 | 
| AHP947AB | GOAT ANTI DOG IgG1:Alk. Phos. | 
| AHP947F | GOAT ANTI DOG IgG1:FITC | 
| AHP947P | GOAT ANTI DOG IgG1:HRP | 
| AHP948 | SHEEP ANTI DOG IgG2 | 
| AHP948AB | SHEEP ANTI DOG IgG2:Alk. Phos. | 
| AHP948F | SHEEP ANTI DOG IgG2:FITC | 
| AHP948P | SHEEP ANTI DOG IgG2:HRP | 
| AHP949 | RABBIT ANTI SHEEP IgA | 
| AHP949AB | RABBIT ANTI SHEEP IgA:Alk. Phos. | 
| AHP949F | RABBIT ANTI SHEEP IgA:FITC | 
| AHP949P | RABBIT ANTI SHEEP IgA:HRP | 
| AHP950 | RABBIT ANTI SHEEP IgM | 
| AHP950AB | RABBIT ANTI SHEEP IgM:Alk. Phos. | 
| AHP950F | RABBIT ANTI SHEEP IgM:FITC | 
| AHP950P | RABBIT ANTI SHEEP IgM:HRP | 
| AHP952 | SHEEP ANTI HUMAN LOX-1 | 
| AHP953 | RABBIT ANTI HUMAN CD256 | 
| AHP954 | RABBIT ANTI HUMAN CD268 / BAFF-R | 
| AHP955 | RABBIT ANTI HUMAN CD267 | 
| AHP960 | RABBIT ANTI HUMAN BMP-2 | 
| AHP960B | RABBIT ANTI HUMAN BMP-2:Biotin | 
| AHP961 | RABBIT ANTI HUMAN BMP-7 | 
| AHP961B | RABBIT ANTI HUMAN BMP-7:Biotin | 
| AHP962 | RABBIT ANTI HISTONE H4 (Ac5) | 
| AHP963 | RABBIT ANTI HUMAN CASPASE-1 (C-TERMINAL) | 
| AHP963T | RABBIT ANTI HUMAN CASPASE-1 (C-TERMINAL) | 
| AHP964 | RABBIT ANTI CASPASE-4 (N-TERMINAL) | 
| AHP964T | RABBIT ANTI CASPASE-4 (N-TERMINAL) | 
| AHP965 | RABBIT ANTI HUMAN CASPASE-5 | 
| AHP966 | RABBIT ANTI CASPASE-7 (C-TERMINAL) | 
| AHP966T | RABBIT ANTI CASPASE-7 (C-TERMINAL) | 
| AHP967 | RABBIT ANTI CASPASE-8 (C-TERMINAL) | 
| AHP967T | RABBIT ANTI CASPASE-8 (C-TERMINAL) | 
| AHP968 | RABBIT ANTI AKT1 (N-TERMINAL) | 
| AHP968T | RABBIT ANTI AKT1 (N-TERMINAL) | 
| AHP973 | RABBIT ANTI RHEB | 
| AHP973T | RABBIT ANTI RHEB | 
| AHP974 | RABBIT ANTI UBC13 (C-TERMINAL) | 
| AHP975 | GOAT ANTI GREEN FLUORESCENT PROTEIN | 
| AHP977 | RABBIT ANTI CONNEXIN 43 (pSer368) | 
| AHP978 | RABBIT ANTI NMDA RECEPTOR NR2B (pTyr1336) | 
| AHP979 | SHEEP ANTI HUMAN DOPAMINE BETA HYDROXYLASE (C-TERMINAL) | 
| AHP982 | RABBIT ANTI GABA A RECEPTOR ALPHA 1 (N-TERMINAL) | 
| AHP986 | RABBIT ANTI GluR2 | 
| AHP989 | RABBIT ANTI NMDA RECEPTOR/NR1 SUBUNIT/SPLICE VARIANT C2 | 
| AHP991 | RABBIT ANTI NMDA RECEPTOR/NR1 SUBUNIT/SPLICE VARIANT N1 | 
| AHP993 | RABBIT ANTI 4EBP1 (C-TERMINAL) | 
| AHP994 | RABBIT ANTI AID (C-TERMINAL) | 
| AHP994T | RABBIT ANTI AID (C-TERMINAL) | 
| AHP995 | RABBIT ANTI HUMAN APOBEC3G (N-TERMINAL) | 
| AHP995T | RABBIT ANTI HUMAN APOBEC3G (N-TERMINAL) | 
| AHP996 | RABBIT ANTI GAPDH (C-TERMINAL) | 
| AHP996T | RABBIT ANTI GAPDH (C-TERMINAL) | 
| AHP997 | RABBIT ANTI MAP-1 | 
| AHP998 | RABBIT ANTI HUMAN Mcl-1 | 
| AHP999 | RABBIT ANTI MOUSE ST2 (N-TERMINAL) | 
| AHP999T | RABBIT ANTI MOUSE ST2 (N-TERMINAL) | 
| ANNEX100B | ANNEXIN V:Biotin ASSAY KIT | 
| ANNEX100F | ANNEXIN V:FITC ASSAY KIT | 
| ANNEX200APC | ANNEXIN V:APC ASSAY KIT | 
| ANNEX200PE | ANNEXIN V:PE ASSAY KIT | 
| ANNEX20B | ANNEXIN V:Biotin ASSAY KIT | 
| ANNEX20F | ANNEXIN V:FITC ASSAY KIT | 
| ANNEX300B | ANNEXIN V:Biotin ASSAY KIT | 
| ANNEX300F | ANNEXIN V:FITC ASSAY KIT | 
| ANNEX50APC | ANNEXIN V:APC ASSAY KIT | 
| ANNEX50PE | ANNEXIN V:PE ASSAY KIT | 
| APO001 | APO-BRDU™ FLOW CYTOMETRY KIT | 
| APO002 | APO-BRDU-IHC™ IMMUNOHISTOCHEMISTRY KIT | 
| BLP076 | STAT6 BLOCKING PEPTIDE | 
| BUF012A | alamarBlue® | 
| BUF012B | alamarBlue® | 
| BUF014 | PRIMARY ANTIBODY DILUENT | 
| BUF016 | AVIDIN/BIOTIN BLOCKING REAGENT | 
| BUF017B | PEROXIDE BLOCKING REAGENT | 
| BUF019 | AEC CHROMOGEN CONCENTRATE | 
| BUF019B | AEC CHROMOGEN CONCENTRATE | 
| BUF020 | AEC SUBSTRATE BUFFER | 
| BUF021A | DAB CHROMOGEN CONCENTRATE | 
| BUF021B | DAB CHROMOGEN CONCENTRATE | 
| BUF022 | DAB SUBSTRATE BUFFER | 
| BUF025A | ANTIGEN RETRIEVAL BUFFER, pH8.0 | 
| BUF025B | ANTIGEN RETRIEVAL BUFFER, pH8.0 | 
| BUF025C | ANTIGEN RETRIEVAL BUFFER, pH8.0 | 
| BUF026A | ANTIGEN RETRIEVAL BUFFER, pH10.0 | 
| BUF026B | ANTIGEN RETRIEVAL BUFFER, pH10.0 | 
| BUF026C | ANTIGEN RETRIEVAL BUFFER, pH10.0 | 
| BUF027A | ANTIGEN RETRIEVAL BUFFER, pH4.8 | 
| BUF027C | ANTIGEN RETRIEVAL BUFFER, pH4.8 | 
| BUF028 | TRIS BUFFERED SALINE WITH TWEEN 20 | 
| BUF029 | BLOCK ACE | 
| BUF030A | 5x ELISA COATING BUFFER | 
| BUF030B | 5x ELISA COATING BUFFER | 
| BUF030C | 5x ELISA COATING BUFFER | 
| BUF031A | 10x ELISA WASH BUFFER | 
| BUF031B | 10x ELISA WASH BUFFER | 
| BUF031C | 10x ELISA WASH BUFFER | 
| BUF032A | ELISA BSA BLOCK | 
| BUF032B | ELISA BSA BLOCK | 
| BUF032C | ELISA BSA BLOCK | 
| BUF033A | ELISA ULTRABLOCK | 
| BUF033B | ELISA ULTRABLOCK | 
| BUF033C | ELISA ULTRABLOCK | 
| BUF034A | ELISA SYNBLOCK | 
| BUF034B | ELISA SYNBLOCK | 
| BUF034C | ELISA SYNBLOCK | 
| BUF035 | MYCOPLASMA REMOVAL AGENT | 
| BUF036A | 10X PHOSPHATE BUFFERED SALINE | 
| BUF037A | ELISA GENERAL ASSAY DILUENT | 
| BUF037B | ELISA GENERAL ASSAY DILUENT | 
| BUF037C | ELISA GENERAL ASSAY DILUENT | 
| BUF038A | ELISA IgM REDUCING ASSAY DILUENT | 
| BUF038B | ELISA IgM REDUCING ASSAY DILUENT | 
| BUF039A | ELISA NEPTUNE ASSAY DILUENT | 
| BUF039B | ELISA NEPTUNE ASSAY DILUENT | 
| BUF039C | ELISA NEPTUNE ASSAY DILUENT | 
| BUF041A | MOUSE SEROBLOCK FcR | 
| BUF041B | MOUSE SEROBLOCK FcR | 
| BUF044A | pNPP | 
| BUF044B | pNPP | 
| BUF048 | OVALBUMIN:HRP | 
| BUF049A | HISPEC ASSAY DILUENT | 
| BUF049B | HISPEC ASSAY DILUENT | 
| BUF049C | HISPEC ASSAY DILUENT | 
| BUF04B | ERYTHROLYSE RED BLOOD CELL LYSING BUFFER (10x) | 
| BUF04C | ERYTHROLYSE RED BLOOD CELL LYSING BUFFER (10x) | 
| BUF050A | TC-PROTECTOR CELL FREEZING MEDIUM | 
| BUF050B | TC-PROTECTOR CELL FREEZING MEDIUM | 
| BUF050C | TC-PROTECTOR CELL FREEZING MEDIUM | 
| BUF050D | TC-PROTECTOR CELL FREEZING MEDIUM | 
| BUF052A | AbGUARD® HRP STABILIZER PLUS | 
| BUF052B | AbGUARD® HRP STABILIZER PLUS | 
| BUF052C | AbGUARD® HRP STABILIZER PLUS | 
| BUF053A | AbGUARD® AP STABILIZER | 
| BUF054A | TMB SIGNAL+ | 
| BUF054B | TMB SIGNAL+ | 
| BUF056A | TMB CORE | 
| BUF056B | TMB CORE | 
| BUF057A | TMB CORE PRESTAINED | 
| BUF057B | TMB CORE PRESTAINED | 
| BUF058A | PERMANENT AQUEOUS MOUNTING MEDIUM | 
| BUF058B | PERMANENT AQUEOUS MOUNTING MEDIUM | 
| BUF058C | PERMANENT AQUEOUS MOUNTING MEDIUM | 
| BUF059 | IgG/RF STRIPPER | 
| BUF062A | TMB CORE+ | 
| BUF062B | TMB CORE+ | 
| BUF062C | TMB CORE+ | 
| BUF063 | AbGUARD® PLATE STABILIZER | 
| BUF063T | AbGUARD® PLATE STABILIZER | 
| BUF066A | TMB SENSITIVE | 
| BUF066B | TMB SENSITIVE | 
| BUF067A | TMB SENSITIVE PRESTAINED | 
| BUF068A | AbGUARD® ANTIBODY BOOST | 
| BUF068B | AbGUARD® ANTIBODY BOOST | 
| BUF068C | AbGUARD® ANTIBODY BOOST | 
| BUF069A | PROTEIN STABILIZER | 
| BUF069B | PROTEIN STABILIZER | 
| BUF070A | HUMAN SEROBLOCK | 
| BUF070B | HUMAN SEROBLOCK | 
| BUF09 | LEUCOPERM™ | 
| BUF09B | LEUCOPERM™ | 
| BUF09C | LEUCOPERM™ | 
| C06SB | DONKEY SERUM | 
| C06SBZ | DONKEY SERUM:Preservative Free | 
| C07SA | GOAT SERUM | 
| C07SAZ | GOAT SERUM:Preservative Free | 
| C08SA | GUINEA PIG SERUM WITH 0.09% AZIDE | 
| C08SAZ | GUINEA PIG SERUM:Preservative Free | 
| C09SA | HORSE SERUM WITH 0.09% AZIDE | 
| C09SAZ | HORSE SERUM:Preservative Free | 
| C11SA | MOUSE SERUM WITH 0.09% AZIDE | 
| C11SAZ | MOUSE SERUM:Preservative Free | 
| C11SB | MOUSE SERUM WITH 0.09% AZIDE | 
| C11SBZ | MOUSE SERUM:Preservative Free | 
| C11SC | MOUSE SERUM WITH 0.09% AZIDE | 
| C11SCZ | MOUSE SERUM:Preservative Free | 
| C11SD | MOUSE SERUM | 
| C11SDZ | MOUSE SERUM:Preservative Free | 
| C11SEZ | MOUSE SERUM:Preservative Free | 
| C12CA | BABY RABBIT COMPLEMENT | 
| C12CA.1 | BABY RABBIT COMPLEMENT | 
| C12CC | RABBIT COMPLEMENT | 
| C12SA | RABBIT SERUM WITH 0.09% AZIDE | 
| C12SAZ | RABBIT SERUM:Preservative Free | 
| C12SB | RABBIT SERUM WITH 0.09% AZIDE | 
| C12SBZ | RABBIT SERUM:Preservative Free | 
| C13SB | RAT SERUM WITH 0.09% AZIDE | 
| C13SBZ | RAT SERUM:Preservative Free | 
| C13SC | RAT SERUM WITH 0.09% AZIDE | 
| C13SCZ | RAT SERUM:Preservative Free | 
| C13SD | RAT SERUM WITH 0.09% AZIDE | 
| C13SDZ | RAT SERUM:Preservative Free | 
| C14SA | SHEEP SERUM WITH 0.09% AZIDE | 
| C14SAZ | SHEEP SERUM:Preservative Free | 
| C14SB | SHEEP SERUM WITH 0.09% AZIDE | 
| C14SBZ | SHEEP SERUM:Preservative Free | 
| C15SB | PIG SERUM | 
| C15SBZ | PIG SERUM:Preservative Free | 
| C15SC | PIG SERUM | 
| C15SCZ | PIG SERUM:Preservative Free | 
| C16SBZ | DOG SERUM:Preservative Free | 
| DC002 | MOUSE ANTI HUMAN CD3:FITC/CD4:RPE | 
| DC003 | MOUSE ANTI HUMAN CD3:FITC/CD8:RPE | 
| DC004 | MOUSE ANTI HUMAN CD3:FITC/CD16:RPE | 
